North Park Garage
Garage Information
| Address | 3112 W. Foster Ave. |
|---|---|
| Garage Code | P |
| Bus Capacity | 440 |
| Buses Assigned | 1000, 4400, 5800, 7500 |
Street View
View Larger Map
Assigned Routes & Run Numbers
| Route Number | Full-time Runs | Block Runs | Part-time Runs |
|---|---|---|---|
| 151 | P001-P060 | P061-P070 | P071-P090 |
| 93 | P091-P110 | P111-P120 | P121-P130 |
| 49B | P131-P150 | P151-P160 | P161-P170 |
| 22 | P171-P240 | P241-P250 | P251-P280 |
| 36 | P281-P330 | P331-P340 | P341-P360 |
| 97/200/201/ 205/206 |
P361-P400 | P401-P410 | P411-P430 |
| 144/146 | P431-P470 | P471-P480 | P481-P500 |
| 135/136 | P501-P510 | P511-P560 | |
| 11 | P561-P590 | P591-P600 | P601-P610 |
| 96/155 | P611-P630 | P631-P640 | P641-P650 |
| 147 | P651-P700 | P701-P710 | P711-P730 |
| X98 | P751-P760 | ||
| 152/154 (Cubs Extras) |
P801-P820 |
Data accurate as of March 23, 2008. Learn more about run numbers.