Kedzie Garage
Garage Information
| Address | 358 S. Kedzie Ave. |
|---|---|
| Garage Code | K |
| Bus Capacity | 250 |
| Buses Assigned | 800, 900, 1000, 7500 |
Street View
View Larger Map
Assigned Routes & Run Numbers
| Route Number | Full-time Runs | Block Runs | Part-time Runs |
|---|---|---|---|
| 52/168 | K001-K040 | K041-K050 | K051-K060 |
| 10/130 | K061-K070 | K071-K090 | |
| 124 | K091-K100 | K101-K110 | |
| 17/126 | K111-K150 | K151-K160 | K161-K170 |
| 18 | K171-K180 | K181-K190 | K191-K200 |
| 134/156 | K201-K240 | K241-K250 | K251-K300 |
| 125/129/157 | K301-K320 | K321-K330 | K331-K350 |
| 38/120/121/122 | K351-K370 | K371-K380 | K381-K400 |
| 151 | K501-K520 | K521-K530 | K531-K540 |
| 82 | K541-K590 | K591-K600 | K601-K620 |
| 12/127 | K621-K660 | K661-K670 | K671-K690 |
| 7 | K701-K720 | K721-K730 | K731-K740 |
| 19 (extras) | K791-K800 | ||
| 8 | K801-K870 | K871-K880 | K881-K900 |
| 143/145/148 | K901-K920 | K921-K930 | K931-K960 |
Data accurate as of March 23, 2008. Learn more about run numbers.