Forest Glen Garage
Garage Information
| Address | 5419 W. Armstrong Ave. |
|---|---|
| Garage Code | F |
| Buses Assigned | 500, 1000, 6400 |
Street View
View Larger Map
Assigned Routes
| # | Route | Shared By |
|---|---|---|
| 11 | Lincoln/Sedgwick | North Park |
| 54A | North Cicero/Skokie Blvd. | |
| 56 | Milwaukee | |
| 56A | North Milwaukee | |
| 64 | Foster/Canfield | |
| 68 | Northwest Highway | |
| 69 | Cumberland/East River | |
| 74 | Fullerton | Chicago |
| 77 | Belmont | Kedzie |
| 78 | Montrose | |
| 80 | Irving Park | |
| 81 | Lawrence | |
| 81W | West Lawrence | |
| 84 | Peterson | |
| 85 | Central | |
| 85A | North Central | |
| 86 | Narragansett/Ridgeland | |
| 88 | Higgins | |
| 90 | Harlem | |
| 90N | North Harlem | |
| 91 | Austin | |
| 92 | Foster | |
| 97 | Skokie | North Park |
| 151 | Sheridan | Kedzie, North Park |
| 152 | Addison | North Park |
| 201 | Central/Ridge | North Park |
| 205 | Chicago/Golf | North Park |
| 206 | Evanston Circulator | North Park |
Data accurate as of February 7, 2010. List may exclude some supplementary rush hour trips. Send corrections.