Forest Glen Garage
Garage Information
| Address | 5419 W. Armstrong Ave. |
|---|---|
| Garage Code | F |
| Bus Capacity | 310 |
| Buses Assigned | 500, 6000, 6400 |
Street View
View Larger Map
Assigned Routes & Run Numbers
| Route Number | Full-time Runs | Block Runs | Part-time Runs |
|---|---|---|---|
| 85 | F001-F040 | F041-F050 | F051-F060 |
| 64/69/90/90N | F061-F090 | F091-F100 | F101-F110 |
| 56 | F111-F140 | F141-F160 | F161-F190 |
| 91 | F191-F210 | F211-F220 | F221-F240 |
| 81 | F241-F270 | F271-F280 | F281-F290 |
| Three-track | F301-F380 | ||
| 56A/68/81W/ 85A/86/88 |
F401-F440 | F441-F450 | F451-F470 |
| 78 | F471-F500 | F501-F510 | F511-F520 |
| 54A/80/X80 | F521-F580 | F581-F590 | F591-F610 |
| 77 | F701-F750 | F751-F760 | F761-F780 |
| 152 | F781-F810 | F811-F820 | F821-F860 |
| 92 | F861-F880 | F881-F890 | F891-F900 |
| 84 | F901-F910 | F911-F920 | F921-F930 |
Data accurate as of March 23, 2008. Learn more about run numbers.