Archer Garage
Garage Information
| Address | 2600 W. Pershing Road |
|---|---|
| Garage Code | A |
| Bus Capacity | 290 |
| Buses Assigned | 500, 6400 |
Street View
View Larger Map
Assigned Routes & Run Numbers
| Route Number | Full-time Runs | Block Runs | Part-time Runs |
|---|---|---|---|
| 62/120/122/129 | A001-A050 | A051-A070 | A071-A100 |
| 62H/55A/55N | A101-A120 | A121-A130 | A131-A150 |
| 63W/165 | A151-A170 | A171-A180 | A181-A200 |
| 35 | A201-A220 | A221-A230 | A231-A240 |
| 50 | A241-A270 | A271-A280 | A281-A300 |
| 39 | A301-A320 | A321-A330 | A331-A340 |
| 43 | A341-A350 | A351-A360 | A361-A370 |
| 21 | A401-A430 | A431-A450 | A451-A460 |
| 49/X49 | A501-A580 | A581-A600 | A601-A650 |
| 54B | A651-A670 | A671-A680 | A681-A700 |
| 60 | A701-A740 | A741-A760 | A761-A780 |
| 170 thru 174 | A801-A820 | A741-A760 | A821-A840 |
| 94 | A901-A930 | A931-A950 | A951-A970 |
Data accurate as of March 23, 2008. Learn more about run numbers.