77th Garage
Garage Information
| Address | 210 W. 79th St. |
|---|---|
| Garage Code | 7 |
| Bus Capacity | 470 |
| Buses Assigned | 1000, 4400, 6400, 7500 |
Street View
View Larger Map
Assigned Routes & Run Numbers
| Route Number | Full-time Runs | Block Runs | Part-time Runs |
|---|---|---|---|
| 3/X3 | 7001-7050 | 7051-7080 | 7081-7100 |
| 1/2 | 7101-7120 | 7121-7130 | 7131-7160 |
| 49A | 7161-7170 | 7171-7180 | 7181-7190 |
| 87 | 7201-7250 | 7251-7270 | 7271-7300 |
| 4/X4 | 7301-7350 | 7351-7370 | 7371-7400 |
| 79 | 7401-7480 | 7481-7520 | 7521-7580 |
| 24 | 7701-7730 | 7731-7740 | 7741-7770 |
| 8A | 7771-7780 | 7781-7790 | 7791-7800 |
| 6 | 7801-7840 | 7841-7860 | 7861-7880 |
| 71 | 7901-7940 | 7941-7960 | 7961-7980 |
Data accurate as of March 23, 2008. Learn more about run numbers.