74th Garage
Garage Information
| Address | 1815 W. 74th St. |
|---|---|
| Garage Code | 6 |
| Bus Capacity | 250 |
| Buses Assigned | 1000, 6000 |
Street View
View Larger Map
Assigned Routes & Run Numbers
| Route Number | Full-time Runs | Block Runs | Part-time Runs |
|---|---|---|---|
| 51/52A | 6001-6030 | 6031-6040 | 6041-6060 |
| 47 | 6061-6090 | 6091-6100 | 6101-6120 |
| 53A/53A Limited | 6121-6160 | 6161-6170 | 6171-6200 |
| 44 | 6201-6240 | 6241-6250 | 6251-6280 |
| 9/X9 | 6301-6400 | 6401-6420 | 6421-6470 |
| 48 | 6471-6480 | 6481-6490 | 6491-6500 |
| 55/X55 | 6501-6550 | 6551-6570 | 6571-6600 |
| 59 | 6601-6620 | 6621-6630 | 6631-6650 |
| 63 | 6701-6750 | 6751-6770 | 6771-6800 |
| 67 | 6801-6860 | 6861-6880 | 6881-6900 |
| 75 | 6901-6920 | 6921-6930 | 6931-6950 |
Data accurate as of March 23, 2008. Learn more about run numbers.