103rd Garage
Garage Information
| Address | 1702 E. 103rd St. |
|---|---|
| Garage Code | 1 |
| Bus Capacity | 250 |
| Buses Assigned | 1000, 4400, 5300, 7500 |
Street View
View Larger Map
Assigned Routes & Run Numbers
| Route Number | Full-time Runs | Block Runs | Part-time Runs |
|---|---|---|---|
| 28/X28 | 1001-1060 | 1061-1080 | |
| 34/119 | 1081-1150 | 1151-1190 | |
| 95E/N5 | 1201-1240 | 1241-1250 | |
| 95W | 1251-1280 | 1281-1290 | |
| 29 | 1301-1350 | 1351-1370 | |
| 106 | 1371-1400 | 1401-1410 | |
| 103 | 1411-1440 | 1441-1450 | |
| 30 | 1451-1470 | 1471-1500 | |
| 112 | 1501-1530 | 1531-1540 | |
| 111 | 1541-1570 | 1571-1580 | |
| 14/15/169/192 | 1601-1730 | 1731-1790 | |
| 26 | 1801-1830 | 1831-1850 | |
| 100/108 | 1851-1880 | 1881-1900 | |
| 123 | 1951-1970 | 1971-1980 |
Data accurate as of March 23, 2008. Learn more about run numbers.